| Referrer Analysis Report for Date Range | ||
| Information | Description | |
| Start: | 01 September 2005 | Referrer Analysis shows an overview of
the other internet locations which have referred clients to the site
over the selected time range. For more information about any of the tables in this report, select the 'Referrers' menu items in the left hand menu. |
| End: | 01 October 2005 | |
| Units: | ||
|
| Total sessions served: | 42743 |
| Total search engine referred sessions: | 5105 |
| Total referred sessions: | 28783 |
| Total referring domains: | 694 |
|
| images.google.com.br | with | 6931 referrals |
| images.google.com.mx | with | 4285 referrals |
| images.google.com | with | 2556 referrals |
| images.google.es | with | 2441 referrals |
| images.google.com.pe | with | 2397 referrals |
| images.google.cl | with | 2150 referrals |
| thaiall.com | with | 2137 referrals |
| images.google.com.ar | with | 1182 referrals |
| images.google.com.co | with | 899 referrals |
| quadrangularestoril.com.br | with | 790 referrals |
|
| http://www.thaiall.com/yoga/ | with | 2133 referrals |
| http://images.google.com.br/imgres?im... | with | 1378 referrals |
| http://images.google.com.br/imgres?im... | with | 895 referrals |
| http://images.google.com.br/imgres?im... | with | 804 referrals |
| http://images.google.com.mx/imgres?im... | with | 800 referrals |
| http://www.quadrangularestoril.com.br... | with | 786 referrals |
| http://images.google.com.mx/imgres?im... | with | 558 referrals |
| http://images.google.com.br/imgres?im... | with | 504 referrals |
| http://images.google.com.pe/imgres?im... | with | 453 referrals |
| http://images.google.cl/imgres?imgurl... | with | 424 referrals |
|
| with | 6970 referrals | |
| Yahoo | with | 424 referrals |
| MSN | with | 350 referrals |
| AltaVista | with | 44 referrals |
| AOL | with | 23 referrals |
| All the web | with | 11 referrals |
| Lycos | with | 2 referrals |
|
| © 2001/2002 Matrix Servers Ltd. |